Today: 23 November 2019 Silver Price in Egypt
Silver Price (g)
Silver Prices Egypt | Silver Prices [EGP] in Egyptian pound |
High | Low | Change |
(999) Fine, Pure Silver Price per Gram | 8.8345 | 8.8537 | 8.8345 | -0.0006 |
(958) Britannian Silver Price per Gram | 8.4670 | 8.4854 | 8.4670 | -0.0006 |
(925) Sterling Silver Price per Gram | 8.1719 | 8.1897 | 8.1719 | -0.0006 |
(916) 22K Silver Price per Gram | 8.0924 | 8.1100 | 8.0924 | -0.0006 |
(875) 21K Silver Price per Gram | 7.7302 | 7.7470 | 7.7302 | -0.0006 |
(800) Jewellery Silver Price per Gram | 7.0676 | 7.0830 | 7.0676 | -0.0005 |
(585) 14K Silver Price per Gram | 5.1682 | 5.1794 | 5.1682 | -0.0004 |
Silver Price (oz)
Silver Prices Egypt | Silver Prices [EGP] in Egyptian pound |
High | Low | Change |
Spot Silver Price per Troy Ounce | 274.7523 | 275.3502 | 274.7523 | -0.0200 |
(999) Silver Price per Ounce | 274.7523 | 275.3502 | 274.7523 | -0.0200 |
(958) Britannian Silver Price per Ounce | 263.3226 | 263.8957 | 263.3226 | -0.0192 |
(925) Sterling Silver Price per Oz | 254.1459 | 254.6990 | 254.1459 | -0.0185 |
(916) 22K Silver Price per Ounce | 251.6731 | 252.2208 | 251.6731 | -0.0183 |
(875) 21K Silver Price per Ounce | 240.4083 | 240.9315 | 240.4083 | -0.0175 |
(800) Jewellery Silver Price per Ounce | 219.8019 | 220.2802 | 219.8019 | -0.0160 |
(585) 14K Silver Price per Oz | 160.7301 | 161.0799 | 160.7301 | -0.0117 |
Silver Price (tola)
Silver Prices Egypt | Silver Prices [EGP] in Egyptian pound |
High | Low | Change |
(999) Fine, Pure Silver Price per Tola | 23.5560 | 23.6072 | 23.5560 | -0.0017 |
(958) Britannian Silver Price per Tola | 22.5761 | 22.6252 | 22.5761 | -0.0016 |
(925) Sterling Silver Price per Tola | 21.7893 | 21.8367 | 21.7893 | -0.0016 |
(916) 22K Silver Price per Tola | 21.5773 | 21.6242 | 21.5773 | -0.0016 |
(875) 21K Silver Price per Tola | 20.6115 | 20.6563 | 20.6115 | -0.0015 |
(800) Jewellery Silver Price per Tola | 18.8448 | 18.8858 | 18.8448 | -0.0014 |
(585) 14K Silver Price per Tola | 13.7803 | 13.8102 | 13.7803 | -0.0010 |
Silver Price (kg)
Silver Prices Egypt | Silver Prices [EGP] in Egyptian pound |
High | Low | Change |
(999) Fine, Pure Silver Price per Kilogram | 8,834.4797 | 8,853.7055 | 8,834.4797 | -0.6431 |
(958) Britannian Silver Price per Kilo | 8,466.9654 | 8,485.3913 | 8,466.9654 | -0.6164 |
(925) Sterling Silver Price per KG | 8,171.8937 | 8,189.6776 | 8,171.8937 | -0.5949 |
(916) 22K Silver Price per KG | 8,092.3834 | 8,109.9942 | 8,092.3834 | -0.5891 |
(875) 21K Silver Price per KG | 7,730.1698 | 7,746.9923 | 7,730.1698 | -0.5627 |
(800) Jewellery Silver Price per KG | 7,067.5838 | 7,082.9644 | 7,067.5838 | -0.5145 |
(585) 14K Silver Price per KG | 5,168.1706 | 5,179.4177 | 5,168.1706 | -0.3762 |