Scroll Top

Steel Prices

Date Product Lowest Price highest Price
2019/11/23 ezz 10450 L.E. 10450 L.E.
2019/11/23 bshai 10400 L.E. 10400 L.E.
2019/11/23 Al atal 10250 L.E. 10250 L.E.
2019/11/23 Atia 10100 L.E. 10200 L.E.
2019/11/23 Sarhan 10100 L.E. 10200 L.E.
2019/11/23 Mrakbi 10050 L.E. 10100 L.E.
2019/11/23 Masrein 10100 L.E. 10100 L.E.
2019/11/23 Komi 10000 L.E. 10000 L.E.
2019/11/23 Maadi 10000 L.E. 10000 L.E.
2019/11/23 Bayanco 10000 L.E. 10000 L.E.
2019/11/23 ِِAshry 10000 L.E. 10000 L.E.
2019/11/23 el geoshy 10000 L.E. 10000 L.E.
2019/11/23 misr steel 10050 L.E. 10050 L.E.

Related Posts

Privacy Preferences
When you visit our website, it may store information through your browser from specific services, usually in form of cookies. Here you can change your privacy preferences. Please note that blocking some types of cookies may impact your experience on our website and the services we offer.